
/
SHCS 5/16“-18 Alloy Steel Socket Head Screws
/
/
/
/
/
/
/
/
/
/
|
/ / / / |
Fully Threaded |
With a tensile strength of 170,000 psi, these alloy steel screws are stronger than Grade 8 steel screws. Length is measured from under the head.
Black and black-oxide steel screws are mildly corrosion resistant in dry environments. Zinc-plated steel screws resist corrosion in wet environments. Zinc-aluminum-coated steel screws are 40 times as corrosion resistant as zinc-plated screws and comparable to Magni-coated screws. They withstand 1,000 hours of salt spray per ASTM B117.
Coarse threads are the industry standard; choose these screws if you don’t know the pitch or threads per inch. Screws that meet ASTM A574, ASTM A574M, and ISO 898-1 comply with specifications and testing requirements for material quality. Screws that meet ASME B18.3, ASME B18.3.1M, ISO 21269, and ISO 4762 (formerly DIN 912) comply with specifications for dimensional standards.
|
| Partially Threaded | ||
| Material | Steel|Stainless Steel|Plastic|Brass|Titanium | SCM435 |Stainless steel | | |
|
|
Head Type SHCS |
Use a standard 1/4" Allen key |
|
|
Thread Direction | Right Hand |
/
/
|
|||||||||||||||||||||||
| SHCS 5/16"-18 Black-Oxide Alloy Steel / SHCS 5/16"-18 Zinc-Plated Alloy Steel / SHCS 5/16"-18 Zinc-Aluminum Coated Alloy Steel / SHCS 5/16"-18 Stainless Steel |
|||||||||||||||||||||||
| Lg. | Threading | Min. Thread Lg. |
Thread Spacing |
Dia. | Ht. | Drive Size |
Tensile Strength, psi |
Specifications Met |
Pkg. Qty. |
Numbering | Pkg | ||||||||||||
| 1/4" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A575 | Contact us for a quote | ||||||||||||
| 5/16" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A577 | |||||||||||||
| 3/8" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A576 | |||||||||||||
| 7/16" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A522 | |||||||||||||
| 1/2" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A578 | |||||||||||||
| 9/16" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASME B18.3, ASTM A574 | 1000 | 90044A427 | Contact us for a quote | ||||||||||||
| 5/8" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A580 | |||||||||||||
| 11/16" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASME B18.3, ASTM A574 | 1000 | 90044A428 | |||||||||||||
| 3/4" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A581 | |||||||||||||
| 7/8" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A582 | |||||||||||||
| 1" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A583 | Contact us for a quote | ||||||||||||
| 1 1/8" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A613 | |||||||||||||
| 1 1/4" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A585 | |||||||||||||
| 1 3/8" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A620 | |||||||||||||
| 1 1/2" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A587 | |||||||||||||
| 1 5/8" | Partially Threaded | 1 1/8" | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A299 | Contact us for a quote | ||||||||||||
| 1 3/4" | Fully Threaded | __ | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 90044A138 | |||||||||||||
| 1 3/4" | Partially Threaded | 1 1/8" | Coarse | 15/32" | 5/16" | 1/4" | 170,000 | ASTM A574 | 1000 | 91251A589 | |||||||||||||
/
For more screw gauges, please click here: https://www.cnckamikawa.com/blogs-detail/--59
To know more screw specifications, please contact us: wx.gu@hzkamikawa.com